Summary Calculation of 2021 Water Rate

Member Community | 2022 Budgeted | 2021 Budgeted | Difference | % Change | ||
Flow per 1,000 gallons |
Annual @ $4.86 |
Flow per 1,000 gallons |
Annual @ $4.97 |
|||
Allouez | 405,000 | $1,969,920 | 405,000 | $2,012,445 | $ (42,525) | -2.11% |
Bellevue | 462,000 | $2,247,168 | 415,000 | $2,062,135 | $185,033 | 8.97% |
De Pere | 780,000 | $3,793,920 | 780,000 | $3,875,820 | $ (81,900) | -2.11% |
Howard | 590,000 | $2,869,760 | 590,000 | $2,931,710 | $ (61,950) | -2.11% |
Lawrence | 100,000 | $486,000 | 100,000 | $506,708 | $ (20,308) | -4.01% |
Ledgeview | 215,000 | $1,045,760 | 215,000 | $1,083,533 | $ (37,773) | -3.49 % |
Total | 2,552,000 | $12,412,928 | 2,505,000 | $12,472,351 | $ (59,423) | -0.48% |
*Calculations for the Village of Denmark will be included in this list once the connection of the distribution system is complete and online beginning in fall 2023.